Property Attributes
- MLS#B26041758
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityAlva
- Area5940 - Other Florida County
- NeighborhoodTERRAWALK
- Zip33920
- Style
- Year Built2025
- Taxes$ 2478
- Price$ 569,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Price History | |
|---|---|
| 6/16/2026 | Listed $569,990 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 341 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Security |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Business Center,Clubhouse,Dog Park,Fitness Center,Gated,Other,Picnic Area,Pier,Playground,Pickleball,Park,Pool,Restaurant,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | TERRAWALK |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| City | Alva |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 2478.84 |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/12584-Quartz-Drive-Babcock-Ranch-FL-33920/unbranded |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Alva |
| Legal Description | BABCOCK RANCH COMMUNITY TERRA WALK PLAT ONE LOT 3799 AS DESC IN INSTRUMENT 2023000240206 |
Interior Features
| Interior Amenities | Dual Sinks,Other,Bar |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7572 |
| Building Area Total | 3043 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating